Most Expensive Bowling in an Innings
All Matches, 8th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Seiler,Rhys 03-Feb-2024 Wyong Blue Haven 8th Grade 7 2-66
2 Wanner,Jake 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 7 0-56
3 Seiler,Rhys 21-Oct-2023 The Entrance Pat Morley 8th Grade 7 4-49
4 Davidson, Phillip 21-Oct-2023 The Entrance Pat Morley 8th Grade 6 2-47
5 Wanner,Jake 13-Jan-2024 The Entrance Alan Davidson 8th Grade 5 0-36
6 Andersen,Bruce 13-Jan-2024 The Entrance Alan Davidson 8th Grade 5 1-36
7 Dhaliwal,Balkar 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 7 4-36
8 Wanner,Jake 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 3 0-35
9 Davidson, Phillip 03-Feb-2024 Wyong Blue Haven 8th Grade 3 0-35
10 Seiler,Rhys 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 7 1-34
11 Walsh,Declan 07-Oct-2023 Warnervale Alan Davidson 8th Grade 4 0-32
12 Tate,Brayden 03-Feb-2024 Wyong Blue Haven 8th Grade 5 0-32
13 Wanner,Jake 21-Oct-2023 The Entrance Pat Morley 8th Grade 5 2-32
14 Seiler,Rhys 13-Jan-2024 The Entrance Alan Davidson 8th Grade 6 4-32
15 Davidson, Phillip 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 7 1-31
16 Luders,Gavin 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 2 0-30
17 Stevens,Shane 14-Oct-2023 Warnervale Alan Davidson 8th Grade 5 1-30
18 Walsh,Callum 07-Oct-2023 Warnervale Alan Davidson 8th Grade 2 0-29
19 Luders,Gavin 21-Oct-2023 The Entrance Pat Morley 8th Grade 3 0-29
20 Coskerie,Craig 11-Nov-2023 Wyong Alan Davidson 8th Grade 4 1-29
21 Davidson, Phillip 11-Nov-2023 Wyong Alan Davidson 8th Grade 7 1-29
22 Haverkamp,Ethan 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 2 2-29
23 Hildridge,David 13-Jan-2024 The Entrance Alan Davidson 8th Grade 7 2-28
24 Davidson, Phillip 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 7 4-28
25 Coskerie,Craig 03-Feb-2024 Wyong Blue Haven 8th Grade 3 0-27
26 Hildridge,David 21-Oct-2023 The Entrance Pat Morley 8th Grade 5 0-25
27 Hildridge,David 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 5 0-25
28 Andersen,Bruce 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 4 1-25
29 Copland,Elijah 07-Oct-2023 Warnervale Alan Davidson 8th Grade 3 0-24
30 Martin,Chace 03-Feb-2024 Wyong Blue Haven 8th Grade 4 0-24
31 Luders,Gavin 09-Dec-2023 Warnervale North Lakes 8th Grade 3 1-24
32 Hildridge,David 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 7 1-24
33 Coskerie,Craig 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 1.1 0-23
34 Andersen,Bruce 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 2 0-23
35 Dhaliwal,Balkar 13-Jan-2024 The Entrance Alan Davidson 8th Grade 2 1-23
36 Hawkins, Matthew 03-Feb-2024 Wyong Blue Haven 8th Grade 7 1-23
37 Seiler,Rhys 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 7 0-22
38 Surwald,Ashton 07-Oct-2023 Warnervale Alan Davidson 8th Grade 4 1-22
39 Bhatt,Ansh 11-Nov-2023 Wyong Alan Davidson 8th Grade 2 1-22
40 Seiler,Rhys 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 7 1-22
41 Schuberth,Nathaniel 09-Dec-2023 Warnervale North Lakes 8th Grade 4 2-22
42 Luders,Gavin 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 5 0-20
43 Coskerie,Craig 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 6 0-20
44 Andersen,Bruce 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 7 1-20
45 Hildridge,David 03-Feb-2024 Wyong Blue Haven 8th Grade 7 1-20
46 Hawkins, Matthew 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 7 3-20
47 Seiler,Rhys 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 7 2-18
48 Dhaliwal,Balkar 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 7 3-18
49 Walsh,Callum 11-Nov-2023 Wyong Alan Davidson 8th Grade 5 0-17
50 Luders,Gavin 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 4 0-17
51 Tate,Brayden 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 4 0-17
52 Wanner,Jake 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 5 0-17
53 Hildridge,David 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 4 1-17
54 Seiler,Rhys 09-Dec-2023 Warnervale North Lakes 8th Grade 7 3-17
55 Farrell,Buster 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 4 0-16
56 Mielekamp,Tony 07-Oct-2023 Warnervale Alan Davidson 8th Grade 4 1-16
57 Wanner,Jake 11-Nov-2023 Wyong Alan Davidson 8th Grade 6.4 1-16
58 Seiler,Adrian 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 7 1-16
59 Luders,Gavin 11-Nov-2023 Wyong Alan Davidson 8th Grade 7 0-15
60 Blake, Brendon 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 2 0-15
61 Stevens,Shane 11-Nov-2023 Wyong Alan Davidson 8th Grade 4 1-15
62 Hawkins, Matthew 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 3 1-15
63 Seiler,Rhys 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 5 3-15
64 Mielekamp,Tony 14-Oct-2023 Warnervale Alan Davidson 8th Grade 5 0-14
65 Walsh,Declan 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 2 0-14
66 Dhaliwal,Balkar 11-Nov-2023 Wyong Alan Davidson 8th Grade 2 0-14
67 Farrell,Buster 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 4 1-14
68 Davidson, Phillip 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 6 1-14
69 Seiler,Adrian 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 7 1-14
70 Seiler,Adrian 09-Dec-2023 Warnervale North Lakes 8th Grade 4 2-14
71 Wanner,Jake 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 6.4 3-14
72 Sherwood,Peter 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 7 0-13
73 Seiler,Adrian 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 6 1-13
74 Hogan,Alex 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 4 2-13
75 Hildridge,David 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 7 3-13
76 Hawkins, Matthew 14-Oct-2023 Warnervale Alan Davidson 8th Grade 7 5-13
77 Farrell,Cooper 14-Oct-2023 Warnervale Alan Davidson 8th Grade 2 0-12
78 Bhatt,Anuj 11-Nov-2023 Wyong Alan Davidson 8th Grade 1 0-12
79 Luders,Gavin 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 4 0-12
80 Hawkins, Matthew 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 5 1-12
81 Rutherford,Bailey 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 5 1-12
82 Wanner,Jake 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 7 1-12
83 Davidson, Phillip 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 5 1-11
84 Hawkins, Matthew 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 4 1-11
85 Andersen,Bruce 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 8 1-11
86 Dhaliwal,Balkar 09-Dec-2023 Warnervale North Lakes 8th Grade 2.1 2-11
87 Seiler,Adrian 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 7 3-11
88 Seiler,Rhys 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 4 3-11
89 Bhatt,Anuj 07-Oct-2023 Warnervale Alan Davidson 8th Grade 3 0-9
90 Wanner,Jake 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 5 1-9
91 Hildridge,David 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 4 0-8
92 Wanner,Jake 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 6 2-8
93 Seiler,Adrian 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 5 2-8
94 Wanner,Jake 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 7 3-8
95 Farrell,Buster 14-Oct-2023 Warnervale Alan Davidson 8th Grade 5 4-8
96 Farrell,Buster 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 2 0-7
97 Stevens,Shane 03-Feb-2024 Wyong Blue Haven 8th Grade 4 0-7
98 Hildridge,David 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 6 1-7
99 Bhatt,Ansh 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 3 2-7
100 Surwald,Ashton 14-Oct-2023 Warnervale Alan Davidson 8th Grade 4 0-6
101 Luders,Gavin 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 4 0-6
102 Stevens,Shane 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 3 1-6
103 Coskerie,Craig 21-Oct-2023 The Entrance Pat Morley 8th Grade 2 2-6
104 Davidson, Phillip 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 2 2-6
105 Stevens,Shane 07-Oct-2023 Warnervale Alan Davidson 8th Grade 2.2 1-5
106 Luders,Gavin 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 1 1-5
107 Luders,Gavin 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 2 3-5
108 Davidson, Phillip 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 4.2 0-4
109 Bhatt,Anuj 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 2 1-4
110 Hildridge,David 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 7 3-4
111 Sainsbury,Andrew 07-Oct-2023 Warnervale Alan Davidson 8th Grade 1 0-3
112 Bhatt,Ansh 07-Oct-2023 Warnervale Alan Davidson 8th Grade 3 0-3
113 Walsh,Callum 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 4 0-3
114 Davidson, Phillip 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 2 0-3
115 Friend,Andrew 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade .4 1-2
116 Davidson, Phillip 13-Jan-2024 The Entrance Alan Davidson 8th Grade .5 2-1
Stats by Cricket Statz | Last updated 27-Feb-2024.